<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBX</title>
	<atom:link href="http://orangeburgxpress.com/xpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangeburgxpress.com/xpress</link>
	<description>Success Starts With Commitment</description>
	<lastBuildDate>Tue, 28 Feb 2012 19:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OBX 2012 Season Rosters Announced</title>
		<link>http://orangeburgxpress.com/xpress/2012/02/28/obx-2012-season-rosters-announced/</link>
		<comments>http://orangeburgxpress.com/xpress/2012/02/28/obx-2012-season-rosters-announced/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:27:16 +0000</pubDate>
		<dc:creator>DBLColonel</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Our Teams]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://orangeburgxpress.com/xpress/?p=3028</guid>
		<description><![CDATA[Orangeburg Xpress 11th Grade Roster Please tell your parents, there is a mandatory meeting this saturday to secure your spot. Information will be coming to you in the mail. Destine Albert Marquis Simpson Dominique Howard Donnie Edwards John Charley Evin Gadson Lucas Hughes Marquis Bracey Jawan Cramer Tyleke Jackson Fabian Rountree DeVann Thomas Ricky Johnson Jamal Gibso &#160; Orangeburg Xpress 10th Grade Roster Jervonte&#8217; Caldwell Byron Rouse Lorenzo Riley Tyler Davis Richard Green Tyshaun Williams JaQuon Oliver Montel James Austin Anderson Austin Lawton Bobby Rivers Jr. Germaine Johnson Mark Graham Jr. Congrats to the players that made the team. You beat out some good players. The coached decided out of 25 players and some well deserving players didn&#8217;t make it. Please take advantage of your opportunity. If you didn&#8217;t make it, it doesn&#8217;t mean you&#8217;re not good, just we ran out of spots. Take this disappointment to work hard in the off season to get better and tryout again next year. 9th Grade Roster Please tell your parents, there is a mandatory meeting this Saturday to secure your spot. Information will be coming to you in the mail. Anquan &#8220;AJ&#8221; Mack Austin Bradley Dejuan Lee Rodney Wade Barry Jenkins Jr. Isaiah Felder Devon Noller Frederick Johnson Jabril Wright Shelton Jones Nikeem Boneparte Deriante Jenkins Mike Rhodes Jaquan Murray Jeremy Flood Congrats to the players that made the team. It was a tough year with almost 30 players coming out. If you didn&#8217;t make it, work hard in the off season to get better and tryout again next year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://orangeburgxpress.com/xpress/2012/02/28/obx-2012-season-rosters-announced/obxtryouts2012-132/" rel="attachment wp-att-3029"><img class="wp-image-3029 aligncenter" title="OBXTryouts2012 132" src="http://orangeburgxpress.com/xpress/wp-content/uploads/OBXTryouts2012-132-1024x768.jpg" alt="" width="787" height="590" /></a></p>
<p><strong>Orangeburg Xpress 11th Grade Roster</strong><br />
<em>Please tell your parents, there is a mandatory meeting this saturday to secure your spot. Information will be coming to you in the mail.</em></p>
<p>Destine Albert<br />
Marquis Simpson<br />
Dominique Howard<br />
Donnie Edwards<br />
John Charley<br />
Evin Gadson<br />
Lucas Hughes<br />
Marquis Bracey<br />
Jawan Cramer<br />
Tyleke Jackson<br />
Fabian Rountree<br />
DeVann Thomas<br />
Ricky Johnson<br />
Jamal Gibso</p>
<p>&nbsp;</p>
<p><strong>Orangeburg Xpress 10th Grade Roster</strong></p>
<p>Jervonte&#8217; Caldwell<br />
Byron Rouse<br />
Lorenzo Riley<br />
Tyler Davis<br />
Richard Green<br />
Tyshaun Williams<br />
JaQuon Oliver<br />
Montel James<br />
Austin Anderson<br />
Austin Lawton<br />
Bobby Rivers Jr.<br />
Germaine Johnson<br />
Mark Graham Jr.</p>
<p>Congrats to the players that made the team. You beat out some good players. The coached decided out of 25 players and some well deserving players didn&#8217;t make it. Please take advantage of your opportunity.</p>
<p>If you didn&#8217;t make it, it doesn&#8217;t mean you&#8217;re not good, just we ran out of spots. Take this disappointment to work hard in the off season to get better and tryout again next year.</p>
<p><strong>9th Grade Roster</strong><br />
Please tell your parents, there is a mandatory meeting this Saturday to secure your spot. Information will be coming to you in the mail.</p>
<p>Anquan &#8220;AJ&#8221; Mack<br />
Austin Bradley<br />
Dejuan Lee<br />
Rodney Wade<br />
Barry Jenkins Jr.<br />
Isaiah Felder<br />
Devon Noller<br />
Frederick Johnson<br />
Jabril Wright<br />
Shelton Jones<br />
Nikeem Boneparte<br />
Deriante Jenkins<br />
Mike Rhodes<br />
Jaquan Murray<br />
Jeremy Flood</p>
<p>Congrats to the players that made the team. It was a tough year with almost 30 players coming out. If you didn&#8217;t make it, work hard in the off season to get better and tryout again next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeburgxpress.com/xpress/2012/02/28/obx-2012-season-rosters-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBX Parent-Coach Opening Conference 5th-8th grade at SCSU 1890</title>
		<link>http://orangeburgxpress.com/xpress/2012/02/25/obx-parent-coach-opening-conference-5th-8th-grade-at-scsu-1890/</link>
		<comments>http://orangeburgxpress.com/xpress/2012/02/25/obx-parent-coach-opening-conference-5th-8th-grade-at-scsu-1890/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:35:06 +0000</pubDate>
		<dc:creator>Tiempfade</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Parents Corner]]></category>
		<category><![CDATA[5th grade]]></category>
		<category><![CDATA[6th grade]]></category>
		<category><![CDATA[7th grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[elite hoops basketball]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[obx]]></category>
		<category><![CDATA[orangeburg]]></category>
		<category><![CDATA[orangeburg xpress]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://orangeburgxpress.com/xpress/?p=3020</guid>
		<description><![CDATA[Today Orangeburg begins the Parent-Coach for 5th-8th graders discussing the new season schedule including rules of conduct for parents and staff. The attendance was high and parents were very engaged in the conference. The Conference also detailed AAU season tryouts. Coaches explained the history of the AAU and the qualifications of joining. They discussed topics on safety, discipline, attire, conductivity, travel season schedule, and the procedures. ]]></description>
			<content:encoded><![CDATA[<p>Today Orangeburg begins the Parent-Coach for 5th-8th graders discussing the new season schedule including rules of conduct for parents and staff. The attendance was high and parents were very engaged in the conference. The Conference also detailed AAU season tryouts. Coaches explained the history of the AAU and the qualifications of joining. They discussed topics on safety, discipline, attire, conductivity, travel season schedule, and the procedures. <a href="http://orangeburgxpress.com/xpress/2012/02/25/obx-parent-coach-opening-conference-5th-8th-grade-at-scsu-1890/obx1/" rel="attachment wp-att-3021"><img class="aligncenter size-full wp-image-3021" title="obx1" src="http://orangeburgxpress.com/xpress/wp-content/uploads/obx1.png" alt="" width="600" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangeburgxpress.com/xpress/2012/02/25/obx-parent-coach-opening-conference-5th-8th-grade-at-scsu-1890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAU &amp; NBA Cares Ambassador Mentor Afghan Coaches during Government Sports Diplomacy Visit</title>
		<link>http://orangeburgxpress.com/xpress/2012/02/16/aau-nba-cares-ambassador-mentor-afghan-coaches-during-government-sports-diplomacy-visit/</link>
		<comments>http://orangeburgxpress.com/xpress/2012/02/16/aau-nba-cares-ambassador-mentor-afghan-coaches-during-government-sports-diplomacy-visit/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:23:21 +0000</pubDate>
		<dc:creator>DBLColonel</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[aau]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://orangeburgxpress.com/xpress/?p=2986</guid>
		<description><![CDATA[(Kabul, Afghanistan)–  The cries of excitement reverberated across the campus of Ghazi Olympic Stadium in Kabul.  Even with freezing temperatures and a foot of snow on the ground, more than 150 Afghan female and male coaches and sports administrators from all 34 provinces of Afghanistan converged on the Afghan Olympic facility for four days of intensive training in sports administration and sports coaching, taught by eight volunteer coaches from the Amateur Athletic Union. The AAU volunteers were in Kabul as part of a sports diplomacy program sponsored by the International Security Assistance Force and the U.S. embassy in Kabul.  The program was designed to help develop community-based youth sports programs across Afghanistan. CLICK HERE for PHOTOS Although the coaches’ arrival was delayed 24 hours by a record snowfall in Kabul, it didn’t dampen the spirits of the young Afghans, who received coaching in sports administration and leadership, as well as basketball, soccer, volleyball and taekwondo.  The seven AAU veterans were enthusiastic, and even with the coldest temperatures in 15 years in Kabul, the gyms came alive with participants from all provinces and ethnic groups from across Afghanistan. James Parker, Vice President of Sports Operations for the Amateur Athletic Union, opened the first day of training with a key message to the youthful participants:  “Thank you for making a commitment to be here and to all the children in your area,” he said. “You have made a commitment to make a difference, and to educate and motivate. Most importantly, you have made a commitment to change your country for the better through sports.” The AAU delegation included former NBA referee and NBA Cares Ambassador Bob Delaney, who spent a substantial amount of time interacting with male and female basketball coaches.  Delaney also conducted a session on sports leadership with the Afghan coaches from all four sports.  In the evenings, he took time out to speak to the U.S. and NATO service members at several Kabul military bases, and he also autographed and gave away several hundred copies of his two books “Covert” and “Surviving the Shadows.” “It was a tremendous experience,” Delaney said.  “The Afghan men and women athletes and coaches were eager to learn. They were enthusiastic, appreciative and serious about sports. They taught me a great deal – their generosity was overwhelming.” AAU Taekwondo Sports Chairman Mike Friello spoke to the group about his own personal commitment to make the 8,000 mile, week-long trip to help develop the future of youth sports in Afghanistan. “Taekwondo has allowed me to travel the world and meet some of the most interesting people, so when I was asked to come and spend a few days with the people of Afghanistan who are trying so desperately to change their lives and the lives of their children through sports, my only response was, how could I not,” Friello said.  “What we do here is not about our differences, but about our similarities.” The visit was at the invitation of Lieutenant General Zahir Aghbar, head...]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangeburgxpress.com/xpress/2012/02/16/aau-nba-cares-ambassador-mentor-afghan-coaches-during-government-sports-diplomacy-visit/aautoafghanistan-300x155/" rel="attachment wp-att-2987"><img class="alignnone size-full wp-image-2987" title="AAUtoAfghanistan-300x155" src="http://orangeburgxpress.com/xpress/wp-content/uploads/AAUtoAfghanistan-300x155.jpg" alt="" width="300" height="155" /></a></p>
<p><strong>(Kabul, Afghanistan)–</strong>  The cries of excitement reverberated across the campus of Ghazi Olympic Stadium in Kabul.  Even with freezing temperatures and a foot of snow on the ground, more than 150 Afghan female and male coaches and sports administrators from all 34 provinces of Afghanistan converged on the Afghan Olympic facility for four days of intensive training in sports administration and sports coaching, taught by eight volunteer coaches from the Amateur Athletic Union.</p>
<p>The AAU volunteers were in Kabul as part of a sports diplomacy program sponsored by the International Security Assistance Force and the U.S. embassy in Kabul.  The program was designed to help develop community-based youth sports programs across Afghanistan. <strong><a href="http://www.facebook.com/media/set/?set=a.10150613881402593.403444.108063912592&amp;type=1">CLICK HERE</a> for PHOTOS</strong></p>
<p>Although the coaches’ arrival was delayed 24 hours by a record snowfall in Kabul, it didn’t dampen the spirits of the young Afghans, who received coaching in sports administration and leadership, as well as basketball, soccer, volleyball and taekwondo.  The seven AAU veterans were enthusiastic, and even with the coldest temperatures in 15 years in Kabul, the gyms came alive with participants from all provinces and ethnic groups from across Afghanistan.</p>
<p>James Parker, Vice President of Sports Operations for the Amateur Athletic Union, opened the first day of training with a key message to the youthful participants:  “Thank you for making a commitment to be here and to all the children in your area,” he said. “You have made a commitment to make a difference, and to educate and motivate. Most importantly, you have made a commitment to change your country for the better through sports.”</p>
<p>The AAU delegation included former NBA referee and NBA Cares Ambassador Bob Delaney, who spent a substantial amount of time interacting with male and female basketball coaches.  Delaney also conducted a session on sports leadership with the Afghan coaches from all four sports.  In the evenings, he took time out to speak to the U.S. and NATO service members at several Kabul military bases, and he also autographed and gave away several hundred copies of his two books “Covert” and “Surviving the Shadows.”</p>
<p>“It was a tremendous experience,” Delaney said.  “The Afghan men and women athletes and coaches were eager to learn. They were enthusiastic, appreciative and serious about sports. They taught me a great deal – their generosity was overwhelming.”</p>
<p>AAU Taekwondo Sports Chairman Mike Friello spoke to the group about his own personal commitment to make the 8,000 mile, week-long trip to help develop the future of youth sports in Afghanistan.</p>
<p>“Taekwondo has allowed me to travel the world and meet some of the most interesting people, so when I was asked to come and spend a few days with the people of Afghanistan who are trying so desperately to change their lives and the lives of their children through sports, my only response was, how could I not,” Friello said.  “What we do here is not about our differences, but about our similarities.”</p>
<p>The visit was at the invitation of Lieutenant General Zahir Aghbar, head of the Afghan National Olympic Committee. The visit by U.S. coaches was planned during a U.S. Embassy and ISAF-sponsored trip to the U.S. in November by a delegation of Afghan sports federation leaders. During that November visit, Afghan sports leaders observed sporting events and toured sports facilities across Florida, and also visited the U.S. Olympic Training Center in Colorado Springs, Colo.</p>
<p>Navy Rear Admiral Hal Pittman, the ISAF Deputy Chief of Staff for Communication and senior sports diplomacy organizer, spoke to the Afghan coaches as a group, emphasizing the need for them to internalize the training and take it back to their individual communities.  “The future begins now, with each of you,” he said.  “The purpose of this training is about empowering each of your communities … You must take back the things that you learn here this week and share them with the youth of Afghanistan.  That is the only way we will improve the quality of community-based youth sports that provide alternatives to drugs, crime and the insurgency.  This is about each of you empowering your respective communities.”</p>
<p>The four-day training seminar resulted in each of the coaches earning both an AAU coaching certificate, and an NBA Cares certificate of completion.   Additionally, a Memorandum of Understanding was signed between the AAU and Afghan National Olympic Committee which is expected to lead to future support and exchanges.</p>
<p>In addition to Parker,  Delaney, and Friello, the AAU delegation included Mr. Matt Williams, CEO of Jam on It Basketball Academy; former AAU executive Mike Killpack; Adam Ritchie, of Rush Soccer; Rusty Buchanan, President of the Buchanan Group Sports marketing firm; and Mr. Greg Tubbs, AAU Taekwondo National Team Coach.</p>
<p><strong>For more information about the Amateur Athletic Union, visit us at www.aausports.org.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://orangeburgxpress.com/xpress/2012/02/16/aau-nba-cares-ambassador-mentor-afghan-coaches-during-government-sports-diplomacy-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Will Greater Than Your Skill?</title>
		<link>http://orangeburgxpress.com/xpress/2012/02/16/is-your-will-greater-than-your-skill/</link>
		<comments>http://orangeburgxpress.com/xpress/2012/02/16/is-your-will-greater-than-your-skill/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:05:49 +0000</pubDate>
		<dc:creator>DBLColonel</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[elite hoops basketball]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://orangeburgxpress.com/xpress/?p=2974</guid>
		<description><![CDATA[Elite Hoops Basketball Blog Tuesday, February 14, 2012 8:05 PM Each time I step on the floor and have an opportunity to work with players and help develop their skill sets, I work as hard as I possibly can.  My job is to get the most out of each player&#8217;s skill development each time they set foot on the court.  I have no doubts that if players train with me and the rest of the Elite Hoops staff, their game will see significant improvement.  But as important as SKILL is in the game of basketball, it is actually the 2nd most important attribute of a player. Unfortunately, the most important attribute is something that I cannot help you with-Your Will. I have coached, trained, and watched 1000s of players across the southeast over the past 8 years and I have noticed that very few players&#8217; WILL is Greater Than Their SKILL. Don&#8217;t get me wrong, having a great skill set can take you a long way, but having the WILL can take you farther than any skill set you get along the way. When Luke Adams was two years old, his father Mark, a longtime basketball coach, called for his son to follow him on his way out the door.  Mark couldn&#8217;t get his son&#8217;s attention at all that day.  After taking Luke to a doctor, his parents realized he was severely hearing impaired. After some testing, doctors told his parents that he would never read beyond a 2nd grade level. Luke, now 5&#8217;9&#8221; and 150lbs,  is a walk-on at Texas Tech. He has started 3 games this season for the Red Raiders as a freshman and is averaging close to 15 minutes per game.  What happened to Luke along the way? His WILL was Greater than his SKILL. Imagine watching the Lion King once a week with your father from the time you are a newborn. Then, at the age of 3, your father passes away. Imagine that your uncle comes along and helps fill that void in your life for the next 15 years. He is there for you everyday supporting you in every way he can. Over the years, you become a high school basketball star who is being recruited by almost every school.  In your senior season, on the day you are going to sign a national letter of intent to play at the University of Kentucky, that same uncle passes away.  Now, it&#8217;s 8 months later and right before Christmas, your mother becomes hospitalized.  While she is in the hospital you score 15 points and grab 7 boards in a win for your team. The person who went through all of this was Michael Kidd-Gilchrist.  Why was Michael Kidd-Gilchrist able to perform at such a high level throughout his life even when all of these obstacles came along? Because His WILL was Greater than his SKILL. Point Guards who are 6&#8217;3&#8221; and lead their team to a 32-1 record and a California State Championship typically get some...]]></description>
			<content:encoded><![CDATA[<div><a href="http://blog.elitehoopsbasketball.com/2012/02/is-your-will-greater-than-your-skill.html" target="_blank">Elite Hoops Basketball Blog</a></div>
<div>Tuesday, February 14, 2012 8:05 PM</div>
<div>Each time I step on the floor and have an opportunity to work with players and help develop their skill sets, I work as hard as I possibly can.  My job is to get the most out of each player&#8217;s skill development each time they set foot on the court.  I have no doubts that if players train with me and the rest of the Elite Hoops staff, their game will see significant improvement.  But as important as SKILL is in the game of basketball, it is actually the 2nd most important attribute of a player. Unfortunately, the most important attribute is something that I cannot help you with-<span style="text-decoration: underline;"><strong>Your Will</strong></span>.</div>
<div></div>
<div>I have coached, trained, and watched 1000s of players across the southeast over the past 8 years and I have noticed that very few players&#8217; <span style="text-decoration: underline;">WILL is Greater Than Their SKILL.</span> Don&#8217;t get me wrong, having a great skill set can take you a long way, but having the WILL can take you farther than any skill set you get along the way.</div>
<div></div>
<div><a href="http://orangeburgxpress.com/xpress/2012/02/16/is-your-will-greater-than-your-skill/lukeadamselitehoopsnikebasketballcamps/" rel="attachment wp-att-2981"><img class="alignnone size-medium wp-image-2981" title="LukeAdamsEliteHoopsNikeBasketballCamps" src="http://orangeburgxpress.com/xpress/wp-content/uploads/LukeAdamsEliteHoopsNikeBasketballCamps-300x240.jpg" alt="" width="300" height="240" /></a></div>
<div>When Luke Adams was two years old, his father Mark, a longtime basketball coach, called for his son to follow him on his way out the door.  Mark couldn&#8217;t get his son&#8217;s attention at all that day.  After taking Luke to a doctor, his parents realized he was severely <a href="http://redraiders.com/sports-red-raiders-mens-basketball/2011-12-23/overcoming-obstacles-way-life-walk#.TzqUIlxrMVY">hearing impaired</a>. After some testing, doctors told his parents that he would never read beyond a 2nd grade level.</div>
<div></div>
<div>Luke, now 5&#8217;9&#8221; and 150lbs,  is a walk-on at Texas Tech. He has started 3 games this season for the Red Raiders as a freshman and is averaging close to 15 minutes per game.  What happened to Luke along the way? <span style="text-decoration: underline;"><strong>His WILL was Greater than his SKILL.</strong></span></div>
<div><span style="text-decoration: underline;"><strong><br />
</strong></span></div>
<div>Imagine watching the Lion King once a week with your father from the time you are a newborn. Then, at the age of 3, your father passes away. Imagine that your uncle comes along and helps fill that void in your life for the next 15 years. He is there for you everyday supporting you in every way he can. Over the years, you become a high school basketball star who is being recruited by almost every school.  In your senior season, on the day you are going to sign a national letter of intent to play at the University of Kentucky, that same uncle passes away.  Now, it&#8217;s 8 months later and right before Christmas, your mother becomes hospitalized.  While she is in the hospital you score 15 points and grab 7 boards in a win for your team.</div>
<div></div>
<div><a href="http://1.bp.blogspot.com/-kv_q212i9Uc/Tzra_DdACZI/AAAAAAAAACM/_NnxoyXiEjU/s1600/MichaelKiddGilchristEliteHoopsNikeBasketballCamps.jpg"><img src="http://1.bp.blogspot.com/-kv_q212i9Uc/Tzra_DdACZI/AAAAAAAAACM/_NnxoyXiEjU/s200/MichaelKiddGilchristEliteHoopsNikeBasketballCamps.jpg" alt="" width="200" height="173" border="0" /></a></div>
<div>The person who went through all of this was <a href="http://www.coachcal.com/5620/2011/07/michael-kidd-gilchrist-playing-for-a-lot-more-than-the-name-on-his-jersey/">Michael Kidd-Gilchrist</a>.  Why was Michael Kidd-Gilchrist able to perform at such a high level throughout his life even when all of these obstacles came along? Because <strong><span style="text-decoration: underline;">His WILL was Greater than his SKILL.</span></strong></div>
<div><strong><span style="text-decoration: underline;"><br />
</span></strong></div>
<div>Point Guards who are 6&#8217;3&#8221; and lead their team to a 32-1 record and a California State Championship typically get some Division 1 offers.  <span style="text-decoration: underline;"><strong>This player didn&#8217;t.</strong></span>  Point Guards who can beat most of their counterparts off the dribble on any given possession get some Division 1 offers. <strong><span style="text-decoration: underline;">This player didn&#8217;t</span>.</strong>  Point Guards who can pass and dribble as well as Nash, Rondo, and Pistol Pete would usually receive an offer from a a Division 1 school whose campus is right across the street. <span style="text-decoration: underline;"><strong>This player didn&#8217;t.</strong></span></div>
<div></div>
<div>Point Guards who have a Division 1 Ivy League assistant coach tell their high school coach during the summer after their junior year, &#8220;<a href="http://www.nydailynews.com/sports/basketball/knicks/jeremy-lin-true-hollywood-story-knick-sensation-york-a-week-article-1.1021119">I think he&#8217;s a Division III player.</a>&#8221; typically do not play Division 1. <span style="text-decoration: underline;"><strong>He did.</strong></span></div>
<div>College Point Guards who <a href="http://bleacherreport.com/articles/1064564-lingendary-jeremy-lin-making-a-name-for-himself-in-the-nba-can-it-last">don&#8217;t get drafted</a> in the NBA Draft, typically don&#8217;t make an NBA roster. <span style="text-decoration: underline;">He did.</span> Point Guards who get waived by 2 NBA teams and play for 4 D-League teams don&#8217;t score 38 against the Lakers. <strong><span style="text-decoration: underline;">He did.</span></strong></div>
<div><strong><span style="text-decoration: underline;"><br />
</span></strong></div>
<div><a href="http://4.bp.blogspot.com/--qLQgkd29eY/TzraVMM7QlI/AAAAAAAAAB8/LxyM_k07bdw/s1600/JeremyLinEliteHoopsNikeBasketballCamps.jpg"><img src="http://4.bp.blogspot.com/--qLQgkd29eY/TzraVMM7QlI/AAAAAAAAAB8/LxyM_k07bdw/s200/JeremyLinEliteHoopsNikeBasketballCamps.jpg" alt="" width="168" height="200" border="0" /></a>Jeremy Lin is now the starting Point Guard for the New York Knicks and is averaging 23 points, 7 asts and 2 steals over his last 6 games.  How did a Point Guard who was overlooked by almost every person at every level become a starting Point Guard for an NBA team? Simple.  <strong><span style="text-decoration: underline;">His WILL was Greater than his SKILL.</span></strong></div>
<div><span style="text-decoration: underline;"><strong><br />
</strong></span></div>
<div>All three of these players have tremendous skill sets and wouldn&#8217;t be playing at the level that they are now without them.  That being said, I guarantee that there are players with similar skill sets to the three players mentioned above who have gone through similar obstacles in their lives, but they don&#8217;t have the <strong><span style="text-decoration: underline;">WILL</span></strong> to make it.  These players <strong><span style="text-decoration: underline;">DID</span></strong>.</div>
]]></content:encoded>
			<wfw:commentRss>http://orangeburgxpress.com/xpress/2012/02/16/is-your-will-greater-than-your-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s Announces Player Nominations, Ticket Sales for 2012 McDonald’s All American Games</title>
		<link>http://orangeburgxpress.com/xpress/2012/02/15/mcdonalds-announces-player-nominations-ticket-sales-for-2012-mcdonalds-all-american-games/</link>
		<comments>http://orangeburgxpress.com/xpress/2012/02/15/mcdonalds-announces-player-nominations-ticket-sales-for-2012-mcdonalds-all-american-games/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:46:43 +0000</pubDate>
		<dc:creator>DBLColonel</dc:creator>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://orangeburgxpress.com/xpress/?p=2962</guid>
		<description><![CDATA[CHICAGO — Today, McDonald’s announced the list of high school seniors nominated for the 2012 McDonald’s All American Games, taking place on March 28 and for the second consecutive year at Chicago’s United Center. The 24 boys and 24 girls to participate in the 2012 Games will be revealed during the McDonald’s All American Games Selection Show, airing February 9 at 5 p.m. ET on ESPNU. Six-hundred players from across the country were nominated for the 2012 McDonald’s All American Games, with Iowa maintaining the highest number of nominees (77), followed byTexas (69), Washington (36), Tennessee (32) and Georgia (31). Players were nominated by high school coaches, athletic directors, principals and members of the McDonald’s All American Games Selection Committee. The complete list of nominees is available at www.mcdaag.com. “The McDonald’s All American Games presents the finest opportunity to preview the country’s best up and coming basketball talent,” said Morgan Wootten, McDonald’s All American Games Selection Committee Chairman. “This year’s nominees represent some of the top student-athletes in the country. We are privileged to acknowledge these individuals for their success on the basketball court, in the classroom, and in the community.” 2012 McDonald’s All American Games Tickets Available Now Also today, tickets for the 2012 McDonald’s All American Games are available through Ticketmaster or charge-by-phone at 1-866-909-GAME. Ticket prices start at only $12, and are also available in a “Family Four Pack” for $53, which includes four tickets, and a voucher for four hot dogs and sodas at United Center concession stands. Parking is free the night of the games. “Last year we set an attendance record, selling out the United Center while raising money to support Ronald McDonald House Charities,” said Douglas Freeland, director of the McDonald’s All American Games. “Fans should not miss this opportunity to see the world’s best high school basketball players, on the biggest stage, all while helping those less fortunate.” Net proceeds from ticket sales benefit Ronald McDonald House Charities (RMHC) of Chicagoland and Northwest Indiana(RMHC-CNI). To date, millions of dollars have been donated to RMHC Chapters from proceeds generated from the McDonald’s All American Games. The 35th annual Boys Game will tip-off on Wednesday, March 28 at 8:30 p.m. CT from Chicago’s United Center and will be broadcast on ESPN. Immediately preceding the Boys Game will be the 11th annual McDonald’s All American Girls Game, which tips-off at 6 p.m. CT and will be broadcast live on ESPNU.]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangeburgxpress.com/xpress/2012/02/15/mcdonalds-announces-player-nominations-ticket-sales-for-2012-mcdonalds-all-american-games/mcdaagame2/" rel="attachment wp-att-2971"><img class="alignnone size-full wp-image-2971" title="McDAAgame2" src="http://orangeburgxpress.com/xpress/wp-content/uploads/McDAAgame2.jpg" alt="" width="150" height="150" /></a></p>
<p>CHICAGO — Today, McDonald’s announced the list of high school seniors nominated for the 2012 McDonald’s All American Games, taking place on March 28 and for the second consecutive year at Chicago’s United Center. The 24 boys and 24 girls to participate in the 2012 Games will be revealed during the McDonald’s All American Games Selection Show, airing February 9 at 5 p.m. ET on ESPNU.</p>
<p>Six-hundred players from across the country were nominated for the 2012 McDonald’s All American Games, with Iowa maintaining the highest number of nominees (77), followed byTexas (69), Washington (36), Tennessee (32) and Georgia (31). Players were nominated by high school coaches, athletic directors, principals and members of the McDonald’s All American Games Selection Committee. The complete list of nominees is available at www.mcdaag.com.</p>
<p>“The McDonald’s All American Games presents the finest opportunity to preview the country’s best up and coming basketball talent,” said Morgan Wootten, McDonald’s All American Games Selection Committee Chairman. “This year’s nominees represent some of the top student-athletes in the country. We are privileged to acknowledge these individuals for their success on the basketball court, in the classroom, and in the community.”</p>
